Compare
Compare Allied models.
Pick up to three models to see their published specs side by side.
| Spec | P19 Mustang | P21 Mustang | P23 Mustang | 23 Mustang HD | 25 Mustang HD | 27 Mustang HD | 24 Dominator | 26 Dominator | 28 Dominator | 30 Dominator | 32 Dominator | 34 Dominator Custom | 28 Liberator | 30 Liberator | 32 Liberator | 34 Liberator Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Mustang | Mustang | Mustang | Mustang HD | Mustang HD | Mustang HD | Dominator | Dominator | Dominator | Dominator | Dominator | Dominator | Liberator | Liberator | Liberator | Liberator |
| Length | 19′ | 21′ | 23′ | 23′ | 25′ 0″ | 27′ | 26′ (LOA) | 28′ (LOA) | 30′ (LOA) | 32′ (LOA) | 34′ (LOA) | — | 30′ (LOA) | 32′ (LOA) | 34′ (LOA) | — |
| Beam | 94″ | 94″ | 103″ | 103″ | 103″ | 103″ | 8’6″ | 8’6″ | 9’6″ | 9’6″ or 10′ | 10′ | — | 9′ 6″ | 9′ 6″ or 10′ | 10′ | — |
| Deadrise | 15° | 15° | 18° | 18° | 18° | 18° | 21° (transom) | 21° (transom) | 24° (transom) | 24° (transom) | 24° (transom) | — | 24° (transom) | 24° (transom) | 24° (transom) | — |
| Hull / bow entry | 35° | 35° | 35° | — | — | — | 57° | 57° | 57° | 57° | 57° | — | 57° | 57° | 57° | — |
| Bottom | 78″ x .190 | 78″ x .190 | 87″ x .190 | 87″ x .250 | 87″ x .250 | 87″ x .250 | 96″ | 96″ | 108″ | 108″ or 114″ | 114″ | — | 108″ | 108″ or 114″ | 114″ | — |
| Transom | — | — | — | — | — | — | .250 | .250 | .250 | .250 | .250 | — | .250 | .250 | .250 | — |
| Sides | 34″ x .125 | 34″ x .125 | 36″ x .125 | 36″ x .125 | 36″ x .125 | 36″ x .125 | 36″ | 36″ | 42″ | 42″ | 42″ | — | 42″ | 42″ | 42″ | — |
| Fuel capacity | 45 Gal | 45 Gal | 100 Gal | 100 Gal | 120 gallons | 150 gallons | 120 gallons | 180 gallons | 250 gallons | 275 gallons | 300 gallons | — | 250 gallons | 275 gallons | 300 gallons | — |
| Weight | 1750 lbs. (approx.) | 1850 lbs. (approx.) | 3350 lbs. (approx.) | 3500 lbs. (approx.) | 3600 lbs. (approx.) | 4200 lbs. (approx.) | 4700 lbs. (dry) | 5500 lbs. (dry) | 6700 lbs. (dry) | 8000 lbs. (dry) | 9000 lbs. (dry) | — | 6700 lbs. (dry) | 8000 lbs. (dry) | 9000 lbs. (dry) | — |
| Capacity | 2000 lbs. | 2000 lbs. | 2900 lbs. | 2900 lbs. | 2900 lbs. | 3800 lbs. | — | — | — | — | — | — | — | — | — | — |
| Max horsepower | 150 hp | 150 hp | 250 hp | 250 hp | 350 hp | 450 hp | 300 hp | 400 hp | 500 hp | 600 hp | 700 hp | — | 500 hp | 600 hp | 700 hp | — |
| Configuration | — | — | — | Hardtop / pilothouse | Hardtop / pilothouse | Hardtop / pilothouse | — | — | — | — | — | — | — | — | — | — |
| Hull material | — | — | — | Aluminum | Aluminum | Aluminum | — | — | — | — | — | — | — | — | — | — |
| Next step | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote |
Specs are shown exactly as we list them on each model page. “LOA” is length overall. A dash means we don’t publish that figure for the model yet—ask us for current numbers. The WildCat is a semi-custom series from 30′ to 36′ and is not in this grid—see the WildCat page. We don’t list prices online.
